Medium Intensity Type B Aviation Obstruction Light with Fault Monitoring
ICAO-compliant medium intensity aviation light with a dedicated fault monitoring alarm panel. Continuously monitors current draw to detect LED failures and power supply faults — and raises NMS relay alarms before any undetected obstruction light failure creates a compliance or safety risk.
How Fault Monitoring Works
The alarm panel monitors current consumption in real time and raises alerts before failures go undetected.
Technical Specifications
| Product Codes | SSSL-MB-24D (24V DC) / SSSL-MB-D (48V DC) with fault panel |
| Type of Light | LED Light |
| Supply Voltage | 24V DC ±10% or 48V DC ±10% (DC input); 180–250V AC (AC input) |
| Light Intensity | >2000 Candelas (Cd) |
| ICAO Compliance | Medium Intensity Type B — ICAO Annex 14 |
| Light Source | 480 high-power LEDs from reputed sources |
| LED Colour | Red |
| LED Life | 50,000 Hours |
| LED Clusters in Parallel | 120 parallel circuits |
| Power Consumption | 30W Peak, 15W Average |
| Power Factor | >0.95 |
| Flashing | Yes |
| Flashing Frequency | 20–60 flashes per minute |
| Inbuilt Photo Sensor | LDR photocell — auto ON/OFF based on ambient light |
| Light Spread | 360° horizontal — as per ICAO norms |
| Fault Detection Method | Current consumption monitoring |
| Light Fail Threshold | Current <65% of rated value triggers light fail alarm |
| Power Fail Monitoring | Yes — separate alarm for power supply failure |
| NMS Output | Relay NO/NC output for both fault types |
| Day/Night Switching | LDR (Light Dependent Resistor) photocell auto switching |
| Dome Material | Clear glass dome (does not deteriorate like plastics) |
| Base Material | High-grade cast aluminium |
| Finish | Orange epoxy powder coated on aluminium base |
| Environmental Protection | IP65 |
| Bird Spike | Yes, built-in |
| Operating Temperature | -10°C to +60°C |
| Mounting | Drill/weld-free mounting arrangement provided |
Applications
The fault monitoring variant is essential wherever undetected aviation light failure creates a safety or compliance risk.
Telecom Towers
NMS alarm integration ensures operations teams are notified immediately if the aviation light fails — critical for compliance.
Wind Farms
Remote sites with minimal human inspection benefit greatly from automated fault detection.
High-Rise Buildings
Building management systems can receive fault alarms and dispatch maintenance proactively.
Compliance-Critical Sites
Airport authority regulations require verifiable monitoring — the alarm panel provides an auditable fault trail.
Frequently Asked Questions
Related Products
Request a Quote for Medium Intensity Aviation Light with Fault Monitoring
Ensure compliance and proactive fault detection for your tower aviation lighting. Contact our team for product details and pricing.
Get a QuoteNote: Due to continuous improvements, Spaceage Security Systems Ltd. reserves the right to modify specifications without prior notice.